<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers 101 &#187; Office</title>
	<atom:link href="http://computers101.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://computers101.com</link>
	<description>Helping people learn about computers</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:53:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professor Teaches Training for Microsoft Vista &amp; Office 2007</title>
		<link>http://computers101.com/professor-teaches-training-for-microsoft-vista-office-2007/1719/</link>
		<comments>http://computers101.com/professor-teaches-training-for-microsoft-vista-office-2007/1719/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Training]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://computers101.com/professor-teaches-training-for-microsoft-vista-office-2007/1719/</guid>
		<description><![CDATA[					
					
Comparison of the leading brand of training software for Microsoft Vista and Office 2007.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3ri0yOBUGGg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3ri0yOBUGGg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Comparison of the leading brand of training software for Microsoft Vista and Office 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://computers101.com/professor-teaches-training-for-microsoft-vista-office-2007/1719/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 Beta Video.wmv</title>
		<link>http://computers101.com/microsoft-office-2010-beta-video-wmv/1496/</link>
		<comments>http://computers101.com/microsoft-office-2010-beta-video-wmv/1496/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:53:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Solutions]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Video.wmv]]></category>

		<guid isPermaLink="false">http://computers101.com/microsoft-office-2010-beta-video-wmv/1496/</guid>
		<description><![CDATA[					
					
Microsoft Office 210 is loaded with new and exciting features. Check out this short video and contact BCG Systems for more in depth information and a closer look at this solution.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/la-1fPrJZIk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/la-1fPrJZIk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Microsoft Office 210 is loaded with new and exciting features. Check out this short video and contact BCG Systems for more in depth information and a closer look at this solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://computers101.com/microsoft-office-2010-beta-video-wmv/1496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Computer Help On Microsoft Office 2010</title>
		<link>http://computers101.com/instant-computer-help-on-microsoft-office-2010/1332/</link>
		<comments>http://computers101.com/instant-computer-help-on-microsoft-office-2010/1332/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:51:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Help]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://computers101.com/instant-computer-help-on-microsoft-office-2010/1332/</guid>
		<description><![CDATA[Microsoft Office offers some new powerful ways to make you deliver your best at home and office. With Some computer help you can make yourself familiar with the new features of the Office 2010 and can express yourself visually to grab the audience attention. Some features are really going to provide you with some exciting [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Office offers some new powerful ways to make you deliver your best at home and office. With Some <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.mytechsupportstore.com/">computer help</a> you can make yourself familiar with the new features of the Office 2010 and can express yourself visually to grab the audience attention. Some features are really going to provide you with some exciting opportunities and you can make yourself more competent to deliver the best in time.</p>
<p>Office 2010 has got some new features and some features are upgrades of Office 2007. One of the best features is the capability of online is collaboration. Some other helpful features are there also. One of the most handy and useful addition is the Built-In Screen Capture Tool addition. Both the Word and the PowerPoint have got this ‘screenshot&#8217; feature under the part ‘Insert&#8217;. This part helps to capture the screenshot for any of the open windows with the help of just one click. You can get the marquee select option too.</p>
<p>Another good feature is the addition of background removal tool for images. You can very well use this tool with simple computer help. This is an addition under the ‘picture properties&#8217;.  With this tool you will need no use of PhotoShop but you will be able to special edges and effects.</p>
<p>Protected Mode is another useful feature. This is a special type of feature when you can download a document from the Internet and can open it but you won&#8217;t be allowed to edit the document. However, if you need to edit with simple computer help you can easily enable the editing option to edit the document. Going to the Trust Center panel you can edit the files.</p>
<p>Another excellent feature is the Smart Art templates. The improved picture formatting tool and templates will provide you with more choices to transform any of your documents to more visually accomplished one. With some computer help you can use these tasks easily.</p>
<p>Co-authoring and collaborating online is one of the best features in Microsoft 2010. You can have some brainstorm ideas when working together. With little computer help you can very well enjoy the feature of co-authoring and collaborating online. The ‘protect document&#8217; option under the Office 2007 review was renamed as ‘restrict editing&#8217; in Office 2010. A new tab named ‘block authors&#8217; has been added.</p>
<p>In the Document option you will see the maximum changes in use. You will need computer help here to perform the task properly. In a document meta data can be added. For this you need to go to the document info. Then under it the option document meta data. You can save your data and document to a SharePoint location with this new Office 2010.</p>
<p>Another new and interesting addition to Office 2010 is the addition of JumpLists. Office 2010 is making use of the Windows 7 feature JumpLists so that you can access to some processes quickly.</p>
<p>Another nice addition is the addition of Print option under the Office button. Now with Office 2010 you will not need to go to the ‘Print Wizard&#8217;. With this option you can select all the printing option and can press print to get the job done.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>With some simple computer help you can use the new Microsoft beta version which you can get free online. If you need further assistance on using the application you can anytime call to the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.mytechsupportstore.com/tech-support.html">tech support</a> experts.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://computers101.com/instant-computer-help-on-microsoft-office-2010/1332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What computer classes should I take for an office jobs?</title>
		<link>http://computers101.com/what-computer-classes-should-i-take-for-an-office-jobs/1117/</link>
		<comments>http://computers101.com/what-computer-classes-should-i-take-for-an-office-jobs/1117/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:52:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Classes]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://computers101.com/what-computer-classes-should-i-take-for-an-office-jobs/1117/</guid>
		<description><![CDATA[I have taken Word 07 and am taking Excel 07, What would be other good classes to take for beginners?
]]></description>
			<content:encoded><![CDATA[<p>I have taken Word 07 and am taking Excel 07, What would be other good classes to take for beginners?</p>
]]></content:encoded>
			<wfw:commentRss>http://computers101.com/what-computer-classes-should-i-take-for-an-office-jobs/1117/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Office Button in Microsoft Word 2007 &#8211; A Free Tutorial From Macresource Computer Training</title>
		<link>http://computers101.com/the-office-button-in-microsoft-word-2007-a-free-tutorial-from-macresource-computer-training/472/</link>
		<comments>http://computers101.com/the-office-button-in-microsoft-word-2007-a-free-tutorial-from-macresource-computer-training/472/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:56:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Training]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Macresource]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://computers101.com/the-office-button-in-microsoft-word-2007-a-free-tutorial-from-macresource-computer-training/472/</guid>
		<description><![CDATA[					
					
www.macresource.co.uk The Office Button in Microsoft Word 2007 &#8211; A Free Tutorial From Macresource Computer Training who offer Microsoft Word training courses in London and throughout the UK.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ouK0W5TAI10?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ouK0W5TAI10?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.macresource.co.uk The Office Button in Microsoft Word 2007 &#8211; A Free Tutorial From Macresource Computer Training who offer Microsoft Word training courses in London and throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://computers101.com/the-office-button-in-microsoft-word-2007-a-free-tutorial-from-macresource-computer-training/472/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Computer Solutions: The Office &#8211; Part 1 (complete)</title>
		<link>http://computers101.com/rural-computer-solutions-the-office-part-1-complete/32/</link>
		<comments>http://computers101.com/rural-computer-solutions-the-office-part-1-complete/32/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:42:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Solutions]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://computers101.com/rural-computer-solutions-the-office-part-1-complete/32/</guid>
		<description><![CDATA[					
					&#13;Here it is, all &#8230;the start to our masterpiece and work of art
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yF96IQeJFbk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yF96IQeJFbk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Here it is, all &#8230;the start to our masterpiece and work of art</p>
]]></content:encoded>
			<wfw:commentRss>http://computers101.com/rural-computer-solutions-the-office-part-1-complete/32/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
